Updated on Tue, 25 Jun, 2024 at 8:36 PM
Transactions | Payment Method | Minimum Amount | Maximum Amount | |
FIAT (euro) | Wire transfer | 1€ | ∞ | |
Debit or credit card | 1€ | 5000€/day | ||
Wire transfer | 10€ | ∞ | ||
Cryptocurrencies | Debit or credit card | 1€ | 5000€/day | |
1€ | ∞ | |||
Bit2Me Wallet | 0,10€ | ∞ | ||
Bit2Me Wallet | Equivalent to 0,01€ | ∞ | ||
Bit2Me Wallet | Depends on the cryptocurrency | ∞ | ||
Bit2Me Wallet | Equivalent to 0,01€ | ∞ | ||
BOTH | Transfer: move funds between Bit2Me wallets of the same currency | 0,25€ | 2000€/day |
Did you find it helpful? Yes No
Send feedback