Updated on Wed, 24 May, 2023 at 12:22 PM
Transactions | Payment Method | Minimum Amount | Maximum Amount | |
FIAT (euro) | Wire transfer | 1€ | ∞ | |
Debit or credit card | 1€ | 5000€/day | ||
TIKEBIT | 20€ | 1000€/day | ||
Wire transfer | 10€ | ∞ | ||
Cryptocurrencies | Debit or credit card | 1€ | 5000€/day | |
TIKEBIT | 20€ | 1000€/day | ||
1€ | ∞ | |||
Bit2Me Wallet | 0,10€ | ∞ | ||
Bit2Me Wallet | Equivalent to 0,01€ | ∞ | ||
Bit2Me Wallet | Depends on the cryptocurrency | ∞ | ||
Bit2Me Wallet | Equivalent to 0,01€ | ∞ | ||
BOTH | Transfer: move funds between Bit2Me wallets of the same currency | Bit2Me Wallet | ∞ | ∞ |
0,25€ | 2000€/day |
Did you find it helpful? Yes No
Send feedback