With Space Center you can get great discounts on the already competitive commissions applied in Bit2Me PRO. These discounts depend on the level you are at when a "trade" or operation is executed in PRO and are applied to the Taker or Maker fee of the tier you are in:
Minimum 30-day volume | Maximum 30-day volume | Taker/Maker (no discount) | Taker/Maker | ||||||
Level 1 (-0.5%) | Level 2 (-2.5%) | Level 3 (-7.5%) | Level 4 (-15%) | Level 5 (-25%) | Level 6 (-37.5%) | Level 7 (-50%) | |||
| 0€ | 2.000€ | 0,6%/0,5% | 0,597%/0,497% | 0,585%/0,487% | 0,555%/0,463% | 0,51%/0,425% | 0,45%/0,375% | 0,375%/0,313% | 0,3%/0,25% |
| 2.001€ | 50.000€ | 0,3%/0,2% | 0,298%/0,199% | 0,292%/0,195% | 0,278%/0,185% | 0,255%/0,17% | 0,225%/0,15% | 0,188%/0,125% | 0,15%/0,1% |
| 50.001€ | 250.000€ | 0,26%/0,16% | 0.259%/0.159% | 0,254%/0,156% | 0,241%/0,148% | 0,221%/0,136% | 0,195%/0,12% | 0,163%/0,1% | 0,13%/0,08% |
| 250.001€ | 500.000€ | 0,16%/0,08% | 0.159%/0.08% | 0,156%/0,078% | 0,148%/0,074% | 0,136%/0,068% | 0,12%/0,06% | 0,1%/0,05% | 0,08%/0,04% |
| 500.001€ | 1.000.000€ | 0,15%/0,06% | 0.149%/0.06% | 0,146%/0,058% | 0,139%/0,056% | 0,128%/0,051% | 0,112%/0,045% | 0,094%/0,037% | 0,075%/0,03% |
| 1.000.001€ | 5.000.000€ | 0,14%/0,04% | 0.139%/0.04% | 0,137%/0,039% | 0,13%/0,037% | 0,119%/0,034% | 0,105%/0,03% | 0,088%/0,025% | 0,07%/0,02% |
| 5.000.001€ | 25.000.000€ | 0,13%/0,03% | 0.129%/0.03% | 0,127%/0,029% | 0,12%/0,028% | 0,111%/0,025% | 0,098%/0,022% | 0,081%/0,019% | 0,065%/0,015% |
| 25.000.001€ | 75.000.000€ | 0,12%/0,02% | 0.119%/0.02% | 0,117%/0,019% | 0,111%/0,019% | 0,102%/0,017% | 0,09%/0,015% | 0,075%/0,013% | 0,06%/0,01% |
| 75.000.001€ | 250.000.000€ | 0,11%/0,01% | 0.109%/0.01% | 0,107%/0,01% | 0,102%/0,009% | 0,093%/0,009% | 0,083%/0,007% | 0,069%/0,006% | 0,055%/0,005% |
| 250.000.001€ | - | 0,1%/0% | 0.1%/0% | 0,098%/0% | 0,093%/0% | 0,085%/0% | 0,075%/0% | 0,063%/0% | 0,05%/0% |
To find out whether a Taker or Maker fee will be applied to you, consult our Bit2Me Academy article by clicking here.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article