Updated on Mon, 20 Mar, 2023 at 11:44 AM
At Bit2Me we are working to provide an easy and fast service for the users.
Minimum quantity to operate in Bit2Me's "PRO" service.
PAIRS | MINIMUM |
AAVE/EUR | 0,05 AAVE |
ADA/EUR | 10 ADA |
ALGO/EUR | 0,15 ALGO |
APT/EUR | 1 APT |
ATOM/EUR | 0,15 ATOM |
AVAX/EUR | 0,1 AVAX |
B2M/USDT | 210 B2M |
BTC/EUR | 0,0001 BTC |
BTC/USDT | 0,0001 BTC |
DAO/USDT | 5 DAO |
DOGE/EUR | 20 DOGE |
DOT/EUR | 0,2 DOT |
ETH/USDT | 0,01 ETH |
ETH/EUR | 0,01 ETH |
FLOW/EUR | 1,5 FLOW |
GLMR/EUR | 15 GLMR |
KAVA/EUR | 1 KAVA |
KIN/EUR | 500000 KIN |
KSM/EUR | 0,1 KSM |
LTC/EUR | 0,03 LTC |
MATIC/EUR | 2,5 MATIC |
MOVR/EUR | 0,5 MOVR |
MKR/EUR | 0,005 MKR |
NEAR/EUR | 0,5 NEAR |
PRIMAL/USDT | 0.001 PRIMAL |
SOL/EUR | 0,1 SOL |
TON/USDT | 1 TON |
TRX/EUR | 50 TRX |
UNI/EUR | 0,5 UNI |
USDC/EUR | 5 USDC |
USDT/EUR | 5 USDT |
YFI/EUR | 0,0005 YFI |
Our fees are adapted to your needs at a very competitive price.
Fees applicable to the pairs: Cripto/USDT y Cripto/EURO.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.16% | 0.26% |
50.001€ - 100.000€ | 0.14% | 0.24% |
100.001€ - 250.000€ | 0.12% | 0.22% |
250.001€ - 500.000€ | 0.10% | 0.20% |
500.001€ - 1.000.000€ | 0.08% | 0.18% |
1.000.001€ - 2.500.000€ | 0.06% | 0.16% |
2.500.001€ - 5.000.000€ | 0.04% | 0.14% |
5.000.001€ - 10.000.000€ | 0.02% | 0.12% |
10.000.000€ - ∞ | 0% | 0.10% |
Fees applicable to pair USDC/EURO, USDT/EUR.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.20% | 0.20% |
50.001€ - 100.000€ | 0.16% | 0.16% |
100.001€ - 250.000€ | 0.12% | 0.12% |
250.001€ - 500.000€ | 0.08% | 0.08% |
500.001€ - 1.000.000€ | 0.04% | 0.04% |
1.000.001€ - ∞ | 0% | 0% |
If you have doubts about the meaning of maker or taker, you can check or article at Bit2Me Academy: What are Makers and Takers?
Did you find it helpful? Yes No
Send feedback