At Bit2Me we are working to provide an easy and fast service for the users.
Minimum quantity to operate in Bit2Me's "PRO" service.
PAIRS | MINIMUM |
BTC/EUR | 0,0002 BTC |
ETH/USDT | 0,004 ETH |
ETH/EUR | 0,004 ETH |
BTC/USDT | 0,0002 BTC |
USDT/EUR | 10 USDT |
Our fees are adapted to your needs at a very competitive price.
Fees applicable to pairs BTC/EUR, ETH/USDT, ETH/EUR, BTC/USDT.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.16% | 0.26% |
50.001€ - 100.000€ | 0.14% | 0.24% |
100.001€ - 250.000€ | 0.12% | 0.22% |
250.001€ - 500.000€ | 0.10% | 0.20% |
500.001€ - 1.000.000€ | 0.08% | 0.18% |
1.000.001€ - 2.500.000€ | 0.06% | 0.16% |
2.500.001€ - 5.000.000€ | 0.04% | 0.14% |
5.000.001€ - 10.000.000€ | 0.02% | 0.12% |
10.000.000€ - ∞ | 0% | 0.10% |
Fees applicable to pair USDT/EUR.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.20% | 0.20% |
50.001€ - 100.000€ | 0.16% | 0.16% |
100.001€ - 250.000€ | 0.12% | 0.12% |
250.001€ - 500.000€ | 0.08% | 0.08% |
500.001€ - 1.000.000€ | 0.04% | 0.04% |
1.000.001€ - ∞ | 0% | 0% |
Did you find it helpful? Yes No
Send feedback