Bit2Me Card - Costs y limits
Updated on
Fri, 25 Oct, 2024 at 4:30 PM
Costs
Space Center Levels
| LEVEL 7 | LEVEL 6 | LEVEL 5 | LEVEL 4 | LEVEL 3 | LEVEL 2 | LEVEL 1 | LEVEL 0 |
Plastic card issuance | 0 € | 0 € | 0 € | 5 €* | 10 €* | 20 €* | 20 €* | 20 €*
|
Recharge wallet card balance | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Virtual card issuance | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Transaction cost (linked crypto wallet ) | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% |
Cost of refund purchase (crypto wallet) | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% |
Transaction cost (linked Euro wallet) | 0% | 0%
| 0%
| 0%
| 0%
| 0%
| 0%
| 0%
|
Cost of refund purchase (Euro wallet)
| 0%
| 0%
| 0%
| 0%
| 0%
| 0%
| 0%
| 0%
|
Virtual card replacement | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Monthly maintenance cost | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
ATM Withdrawal (after free monthly limit) | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Withdrawals at ATMs in Euro zone | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Withdrawal at ATMs outside the Euro zone | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Payments Euro zone | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Payments outside Euro zone | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Activation / deactivation | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Apple Pay / Google Pay | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Inactivity 3 months | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Cancel Bit2Me Card | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Limits
Space Center Levels
| LEVEL 7 | LEVEL 6 | LEVEL 5 | LEVEL 4 | LEVEL 3 | LEVEL 2 | LEVEL 1 | LEVEL 0 |
Unit transaction volume | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € |
Daily transaction volume | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € |
Monthly transaction volume | 20.000 € | 20.000 € | 20.000 € | 20.000 € | 20.000 € | 20.000 € | 20.000 € | 20.000 € |
Annual transaction volume | 200.000 € | 200.000 € | 200.000 € | 200.000 € | 200.000 € | 200.000 € | 200.000 € | 200.000 € |
Number of daily transactions | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Number of monthly transactions | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Number of anual transactions | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Volume of free ATM withdrawals* | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** |
Daily ATM withdrawal volume | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € |
Monthly ATM withdrawal volume | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € |
Annual ATM withdrawal volume | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € |
Number of daily ATM withdrawals | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of monthly ATM withdrawals | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Number of annual ATM withdrawals | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Monthly cashback cap | 900 € | 500 € | 300 € | 100 € | 30 € | €15 | €7.50 | - |
Minimum cashback | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € |
Minimum purchase amount | 0,30 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € | 0,30 € |
Free Interbank Volume | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € |
Maximum number of plastic Bit2Me cards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum number of virtual Bit2Me cards | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
*In addition, an extra cost of €5 will be applied for shipments to addresses outside Spanish territory
**Bit2Me is not responsible for the commissions charged by the bank itself for the ATM withdrawal operation
IMPORTANT
It is NOT possible to withdraw cash from the ATM with Bit2Me virtual card.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.