At Bit2Me Pro, we want you to trade with confidence. That's why we've designed a transparent and competitive fee structure that adapts to your trading activity.
The first thing you should know is that using the Bit2Me Pro platform and its advanced tools is completely free. You will only pay a fee when you perform buy or sell operations. Additionally, moving your funds between your Bit2Me Wallet and Bit2Me Pro is always free and instant, for both deposits and withdrawals.
How do we calculate your fee? The key is your trading volume over the last 30 days (excluding stablecoin pairs). The more you trade, the lower your fee. Furthermore, if you are part of our Space Center program, your level provides you with exclusive additional discounts. Later in this article, you can see in detail how to apply these discounts.
Discover easily how to use Bit2Me Pro from the desktop version or the Bit2Me APP in the tutorials we have prepared.
Fees for Crypto/Stablecoin and Crypto/EURO pairs
Below, you can see the fee structure applied to Crypto/Stablecoin and Crypto/Euro pairs. Some examples of this type of pair could be: BTC/USDC, BTC/EUR, B2M/EUR, etc.
If the stablecoin is only the quote currency, as in the BTC/USDC pair, the following fee structure applies, where the fee will depend on your Space Center level, as thanks to our Space Center loyalty program you can get discounts of up to 50% (What is Space Center?):
Minimum 30-day Volume | Maximum 30-day Volume | Taker/Maker (no discount) | Taker/Maker | ||||||
Level 1 (-0.5%) | Level 2 (-2.5%) | Level 3 (-7.5%) | Level 4 (-15%) | Level 5 (-25%) | Level 6 (-37.5%) | Level 7 (-50%) | |||
| 0€ | 2.000€ | 0,6%/0,5% | 0,597%/0,497% | 0,585%/0,487% | 0,555%/0,463% | 0,51%/0,425% | 0,45%/0,375% | 0,375%/0,313% | 0,3%/0,25% |
| 2.001€ | 50.000€ | 0,3%/0,2% | 0,298%/0,199% | 0,292%/0,195% | 0,278%/0,185% | 0,255%/0,17% | 0,225%/0,15% | 0,188%/0,125% | 0,15%/0,1% |
| 50.001€ | 250.000€ | 0,26%/0,16% | 0.259%/0.159% | 0,254%/0,156% | 0,241%/0,148% | 0,221%/0,136% | 0,195%/0,12% | 0,163%/0,1% | 0,13%/0,08% |
| 250.001€ | 500.000€ | 0,16%/0,08% | 0.159%/0.08% | 0,156%/0,078% | 0,148%/0,074% | 0,136%/0,068% | 0,12%/0,06% | 0,1%/0,05% | 0,08%/0,04% |
| 500.001€ | 1.000.000€ | 0,15%/0,06% | 0.149%/0.06% | 0,146%/0,058% | 0,139%/0,056% | 0,128%/0,051% | 0,112%/0,045% | 0,094%/0,037% | 0,075%/0,03% |
| 1.000.001€ | 5.000.000€ | 0,14%/0,04% | 0.139%/0.04% | 0,137%/0,039% | 0,13%/0,037% | 0,119%/0,034% | 0,105%/0,03% | 0,088%/0,025% | 0,07%/0,02% |
| 5.000.001€ | 25.000.000€ | 0,13%/0,03% | 0.129%/0.03% | 0,127%/0,029% | 0,12%/0,028% | 0,111%/0,025% | 0,098%/0,022% | 0,081%/0,019% | 0,065%/0,015% |
| 25.000.001€ | 75.000.000€ | 0,12%/0,02% | 0.119%/0.02% | 0,117%/0,019% | 0,111%/0,019% | 0,102%/0,017% | 0,09%/0,015% | 0,075%/0,013% | 0,06%/0,01% |
| 75.000.001€ | 250.000.000€ | 0,11%/0,01% | 0.109%/0.01% | 0,107%/0,01% | 0,102%/0,009% | 0,093%/0,009% | 0,083%/0,007% | 0,069%/0,006% | 0,055%/0,005% |
| 250.000.001€ | - | 0,1%/0% | 0.1%/0% | 0,098%/0% | 0,093%/0% | 0,085%/0% | 0,075%/0% | 0,063%/0% | 0,05%/0% |
Fees for Stablecoin/EURO pairs
Below you can see the fee structure applied to Stablecoin/EURO pairs. This fee structure applies only to currency pairs (EUR/USD) and stablecoins in the base currency (USDC/EUR, EURC/USDC, etc.).
The volume traded in pairs based on a stablecoin does not count towards moving up a tier and reducing fees. Examples: USDC/EUR, USDC/EURC, EURC/EUR..
Minimum 30-day Volume | Maximum 30-day Volume | Maker | Taker |
| 0€ | 1,000,000,000 € | 0% | 0.01% |
Here are the definitions of some concepts to ensure all information is understood perfectly.
- Pair or market
A pair or market is the comparison of two assets, where the value of one is expressed in terms of the other. For example, in the BTC/USDC pair, BTC is the base asset and USDC is the quote asset. This pair indicates how many USDC are needed to buy one BTC. - Traded volume
This is the total of operations (buys and sells) you have performed in a specific pair during the last 30 days, calculated in Euros. A higher traded volume allows you to access better fees on Bit2Me PRO, as the more you trade, the lower the applicable fees.*
*Note: The volume traded in pairs based on a stablecoin does not count towards moving up a tier and reducing fees. - Makers and takers
A maker is a user who adds liquidity to a market by placing an order that does not execute immediately and is placed in the order book, such as a limit order. These orders help "make" the market, hence the term "maker".
A taker is a user who removes liquidity from the market by executing an order that immediately matches an existing order in the order book; someone who buys at market (market order) is a taker. In other words, takers take the order placed by a maker.
If you want more information about makers and takers, you can consult the article in Bit2Me Academy: What are Makers and Takers?
Important: For users with a corporate account, different discounts apply which are handled directly with the specialized department. For more information, contact us. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article