At Bit2Me we are working to provide an easy and fast service for the users.
Minimum quantity to operate in Bit2Me's "PRO" service.
PAIRS | MINIMUM |
ADA/EURO | 10 ADA |
AVAX/EURO | 0.2 AVAX |
B2M/USDT | 100 B2M |
BTC/EURO | 0,0002 BTC |
BTC/USDT | 0,0002 BTC |
DOT/EURO | 1 DOT |
ETH/USDT | 0,004 ETH |
ETH/EURO | 0,004 ETH |
KAVA/EURO | 0,5 KAVA |
MATIC/EURO | 5 MATIC |
SOL/EURO | 0,01 SOL |
USDC/EURO | 10 USDC |
USDT/EURO | 10 USDT |
Our fees are adapted to your needs at a very competitive price.
Fees applicable to pairs ADA/EURO, AVAX/EURO, B2M/USDTBTC/EURO, BTC/USDT, DOT/EURO, ETH/USDT, ETH/EURO, KAVA/EURO, MATIC/EURO, SOL/EURO.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.16% | 0.26% |
50.001€ - 100.000€ | 0.14% | 0.24% |
100.001€ - 250.000€ | 0.12% | 0.22% |
250.001€ - 500.000€ | 0.10% | 0.20% |
500.001€ - 1.000.000€ | 0.08% | 0.18% |
1.000.001€ - 2.500.000€ | 0.06% | 0.16% |
2.500.001€ - 5.000.000€ | 0.04% | 0.14% |
5.000.001€ - 10.000.000€ | 0.02% | 0.12% |
10.000.000€ - ∞ | 0% | 0.10% |
Fees applicable to pair USDC/EURO, USDT/EUR.
30 days volume | Maker | Taker |
---|---|---|
0€ - 50.000€ | 0.20% | 0.20% |
50.001€ - 100.000€ | 0.16% | 0.16% |
100.001€ - 250.000€ | 0.12% | 0.12% |
250.001€ - 500.000€ | 0.08% | 0.08% |
500.001€ - 1.000.000€ | 0.04% | 0.04% |
1.000.001€ - ∞ | 0% | 0% |
Did you find it helpful? Yes No
Send feedback