Updated on Mon, 30 Jan, 2023 at 12:45 PM
Receive your cryptos from external wallets, make SWAP (Exchange) between them in Bit2Me and send to external wallets. To learn more about our fees, you can check the article: Costs and Limits.
IMPORTANT: Before sending or receiving cryptocurrencies to your Bit2Me wallet, check the network each crypto is running over in Bit2Me, the minimum quantity and mining FEE, also if the cryptocurrency can be received from an external wallet.
CRYPTOCURRENCY | CODE | NETWORK | MEMO/TAG | RECEIVE | SWAP | SEND | MINIMUM TO SEND | Mining FEE |
1INCH NETWORK | 1INCH | ETH (ERC20) | ![]() | ![]() | ![]() | 18,5 1INCH | 15.5 1INCH | |
AAVE | AAVE | ETH (ERC20) | ![]() | ![]() | ![]() | 0,15 AAVE | 0,12 AAVE | |
POLYGON | ![]() | ![]() | ![]() | 0,05 AAVE | Free (1) | |||
AAVEGOTCHI | GHST | ETH (ERC20) | ![]() | ![]() | ![]() | 9,45 GHST | 8 GHST | |
ACALA | ACA | POLKADOT | ![]() | ![]() | 0,3 ACA | Free (1) | ||
ALGORAND | ALGO | ALGORAND | ![]() | ![]() | ![]() | ![]() | 1 ALGO | Free (1) |
ALPACA FINANCE | ALPACA | - | ![]() | - | - | |||
AMP | AMP | ETH (ERC20) | ![]() | ![]() | ![]() | 1800 AMP | 1600 AMP | |
AMPLEFORTH | AMPL | ETH(ERC20) | ![]() | ![]() | ![]() | 10 AMPL | 9,37 AMPL | |
ANKOR | ANKR | ETH (ERC20) | ![]() | ![]() | ![]() | 340 ANKR | 285 ANKR | |
API3 | API3 | ETH (ERC20) | ![]() | ![]() | ![]() | 7,35 API3 | 6,25 API3 | |
APECOIN | APE | ETH (ERC20) | ![]() | ![]() | ![]() | 2,5 APE | 2 APE | |
APENFT | NFT | TRC20 (TRON) | ![]() | ![]() | ![]() | 200 NFT | Free (1) | |
APTOS | APT | APTOS | ![]() | 0,002 APT | Free (1) | |||
ARAGON | ANT | ETH (ERC20) | ![]() | ![]() | ![]() | 7,85 ANT | 6,5 ANT | |
ARWEAVE | AR | ARWEAVE | ![]() | ![]() | 0,01 AR | Free (1) | ||
ASTAR | ASTR | POLKADOT | ![]() | ![]() | 0,2 ASTR | Free (1) | ||
AUDIUS | AUDIO | ETH (ERC20) | ![]() | ![]() | ![]() | 45 AUDIO | 35 AUDIO | |
AUGUR | REPv2 | ETH (ERC20) | ![]() | ![]() | ![]() | 1,5 REPV2 | 1,35 REPV2 | |
AVALANCHE | AVAX | C-CHAIN | ![]() | ![]() | ![]() | 0,05 AVAX | Free (1) | |
AXIE INFINITY | AXS | ETH (ERC20) | ![]() | ![]() | ![]() | 0,9 AXS | 0,75 AXS | |
B2M TOKEN | B2M | ETH (ERC20) | ![]() | ![]() | ![]() | 1000 B2M | 500 B2M | |
POLYGON | ![]() | ![]() | ![]() | 100 B2M | Free (1) | |||
BADGER DAO | BADGER | ETH (ERC20) | ![]() | ![]() | ![]() | 3,2 BADGER | 2,7 BADGER | |
BALANCER | BAL | ETH (ERC20) | ![]() | ![]() | ![]() | 1,75 BAL | 1,45 BAL | |
BANCOR | BNT | ETH (ERC20) | ![]() | ![]() | ![]() | 25 BNT | 22,25 BNT | |
BAND PROTOCOL | BAND | ETH (ERC20) | ![]() | ![]() | ![]() | 10 BAND | 8,35 BAND | |
BASIC ATTENTION TOKEN | BAT | ETH (ERC20) | ![]() | ![]() | ![]() | 35 BAT | 30 BAT | |
BIFROST | BNC | POLKADOT | ![]() | ![]() | 1 BNC | Free (1) | ||
BITCOIN | BTC | BITCOIN | ![]() | ![]() | ![]() | 0,0005 BTC | NETWORK (2) | |
BITCOIN CASH | BCH | BITCOIN CASH | ![]() | ![]() | ![]() | 0,0006 BCH | Free (1) | |
BLOKTOPIA | BLOK | POLYGON | ![]() | ![]() | ![]() | 20 BLOK | Free (1) | |
BNEXT TOKEN | B3X | ALGORAND | ![]() | ![]() | ![]() | 500 B3X | Free (1) | |
BOBA NETWORK | BOBA | ETH (ERC20) | ![]() | ![]() | ![]() | 40 BOBA | 33 BOBA | |
BONFIDA | FIDA | SOLANA | ![]() | ![]() | ![]() | 0,2 FIDA | Free (1) | |
BONK | BONK | SOLANA | ![]() | ![]() | 2000000 BONK | Free (1) | ||
BRAZILIAN DIGITAL TOKEN | BRZ | ETH (ERC20) | ![]() | ![]() | ![]() | 62 BRZ | 55 BRZ | |
CARDANO | ADA | CARDANO | ![]() | ![]() | ![]() | 5 ADA | Free (1) | |
CARTESI | CTSI | ETH (ERC20) | ![]() | ![]() | ![]() | 85 CTSI | 75 CTSI | |
CASPER | CSPR | CASPER | ![]() | - | - | |||
CELER NETWORK | CELR | ETH (ERC20) | ![]() | ![]() | 800 CELR | 670 CELR | ||
CELO | CELO | CELO | ![]() | ![]() | 0,01 CELO | Free (1) | ||
CHAIN | XCN | ETH (ERC20) | ![]() | ![]() | ![]() | 150 XCN | 125 XCN | |
CHAINLINK | LINK | ETH (ERC20) | ![]() | ![]() | ![]() | 1,85 LINK | 1,55 LINK | |
POLYGON | ![]() | ![]() | ![]() | 0,5 LINK | Free (1) | |||
CHILIZ | CHZ | ETH (ERC20) | ![]() | ![]() | ![]() | 65 CHZ | 50 CHZ | |
CHROMIA | CHR | ETH (ERC20) | ![]() | ![]() | ![]() | 85 CHR | 70 CHR | |
CIVIC | CVC | ETH (ERC20) | ![]() | ![]() | ![]() | 85 CVC | 70 CVC | |
COMPOUND | COMP | ETH (ERC20) | ![]() | ![]() | ![]() | 0,25 COMP | 0,22 COMP | |
CONFLUX | CFX | CONFLUX | ![]() | 3 CFX | Free (1) | |||
CONVEX FINANCE | CVX | ETH (ERC20) | ![]() | ![]() | ![]() | 2,5 CVX | 2 CVX | |
CORTEX | CTXC | CORTEX | ![]() | 0.25 CTXC | Free (1) | |||
COSMOS | ATOM | COSMOS | ![]() | ![]() | ![]() | ![]() | 1 ATOM | Free (1) |
COTI | COTI | - | ![]() | - | - | |||
COVALENT | CQT | ETH (ERC20) | ![]() | ![]() | ![]() | 180 CQT | 150 CQT | |
CURVE DAO TOKEN | CRV | ETH (ERC20) | ![]() | ![]() | ![]() | 11,35 CRV | 9,5 CRV | |
DAI | DAI | ETH (ERC20) | ![]() | ![]() | ![]() | 12 DAI | 10 DAI | |
POLYGON | ![]() | ![]() | ![]() | 5 DAI | Free (1) | |||
DAO MAKER | DAO | ETH (ERC20) | ![]() | ![]() | 15 DAO | 12 DAO | ||
DASH | DASH | DASH | ![]() | ![]() | ![]() | 0,01 DASH | Free (1) | |
DECENTRALAND | MANA | ETH (ERC20) | ![]() | ![]() | ![]() | 15,65 MANA | 13 MANA | |
DEEPER NETWORK | DPR | ETH (ERC20) | ![]() | ![]() | 735 DPR | 610 DPR | ||
DEFICHAIN | DFI | ETH (ERC20) | ![]() | ![]() | ![]() | 13,5 DFI | 11,25 DFI | |
DFI.MONEY | YFII | ETH (ERC20) | ![]() | ![]() | ![]() | 0,015 YFII | 0,01 YFII | |
DKARGO | DKA | ETH (ERC20) | ![]() | ![]() | 450 DKA | 300 DKA | ||
DOGE COIN | DOGE | DOGE COIN | ![]() | ![]() | ![]() | 50 DOGE | Free (1) | |
DUX | DUX | ETH (ERC20) | ![]() | ![]() | 50 DUX | 40 DUX | ||
DYDX | DYDX | ETH (ERC20) | ![]() | ![]() | ![]() | 7,75 DYDX | 6,5 DYDX | |
ECOMI | OMI | ETH (ERC20) | ![]() | ![]() | ![]() | 9000 OMI | 7500 OMI | |
ENERGY WEB TOKEN | EWT | ENERGY WEB TOKEN | ![]() | ![]() | 1 EWT | Free (1) | ||
ENJIN COIN | ENJ | ETH (ERC20) | ![]() | ![]() | ![]() | 23,5 ENJ | 19,5 ENJ | |
EOS | EOS | EOS | ![]() | ![]() | ![]() | ![]() | 0,5 EOS | Free (1) |
ERGO | ERG | ETH (ERC20) | ![]() | ![]() | 1 ERG | Free (1) | ||
ETHEREUM | ETH | ETH (ERC20) | ![]() | ![]() | ![]() | 0,005 ETH | 0,003 ETH | |
wETH | POLYGON | ![]() | ![]() | ![]() | 0,005 wETH | Free (1) | ||
ETHEREUM CLASSIC | ETC | ETHEREUM CLASSIC | ![]() | ![]() | 0,01 ETC | Free (1) | ||
ETHEREUM NAME SERVICE | ENS | ETH (ERC20) | ![]() | ![]() | ![]() | 1 ENS | 0,82 ENS | |
FANTOM | FTM | FTM | ![]() | ![]() | 1 FTM | Free (1) | ||
FECH.AI | FET | ETH (ERC20) | ![]() | ![]() | 50 FET | 40 FET | ||
FILECOIN | FIL | FILECOIN | ![]() | ![]() | 0,1 FIL | Free (1) | ||
FLOW | FLOW | FLOW | ![]() | ![]() | 1 FLOW | Free (1) | ||
FLUX | FLUX | ETH (ERC20) | ![]() | ![]() | ![]() | 12 FLUX | 10 FLUX | |
GALA | GALA | ETH (ERC20) | ![]() | ![]() | 230 GALA | 180 GALA | ||
GNOSIS | GNO | ETH (ERC20) | ![]() | ![]() | ![]() | 0,08 GNO | 0,065 GNO | |
GMX | GMX | ARBITRUM | ![]() | 0,003 GMX | Free (1) | |||
HARMONY | ONE | HARMONY | ![]() | 50 ONE | Free (1) | |||
HEDERA | HBAR | HEDERA | ![]() | ![]() | ![]() | ![]() | 10 HBAR | Free (1) |
HELIUM | HNT | - | ![]() | - | - | |||
ICON | ICX | ICON | ![]() | ![]() | 20 ICX | Free (1) | ||
IDEX | IDEX | ETH (ERC20) | ![]() | ![]() | ![]() | 185 IDEX | 150 IDEX | |
IEXEC | RLC | ETH (ERC20) | ![]() | ![]() | 10 RLC | 8,45 RLC | ||
IMMUTABLE X | IMX | ETH (ERC20) | ![]() | ![]() | 14,5 IMX | 11,95 IMX | ||
INJECTIVE PROTOCOL | INJ | ETH (ERC20) | ![]() | ![]() | ![]() | 7,85 INJ | 6,5 INJ | |
INTERNET COMPUTER | ICP | DFINITY | ![]() | 0,125 ICP | Free (1) | |||
IOTA | MIOTA | IOTA | ![]() | ![]() | 1 MIOTA | Free (1) | ||
IOST | IOST | IOST | ![]() | - | - | |||
JASMYCOIN | JASMY | ETH (ERC20) | ![]() | ![]() | 1400 JASMY | 1200 JASMY | ||
JUST | JST | TRC20 (TRON) | ![]() | ![]() | 35 JST | Free (1) | ||
KADENA | KDA | KADENA | ![]() | ![]() | 0,1 KDA | Free (1) | ||
KAMBRIA | KAT | ETH (ERC20) | ![]() | ![]() | 2200 KAT | 2000 KAT | ||
KARURA | KAR | POLKADOT | ![]() | ![]() | 2 KAR | Free (1) | ||
KAVA | KAVA | KAVA | ![]() | ![]() | ![]() | 1 KAVA | Free (1) | |
KEEP NETWORK | KEEP | ETH (ERC20) | ![]() | ![]() | ![]() | 80 KEEP | 65 KEEP | |
KILT PROTOCOL | KILT | KILT PROTOCOL | ![]() | ![]() | 0,5 KILT | Free (1) | ||
KIN | KIN | SOLANA | ![]() | ![]() | 20000 KIN | Free (1) | ||
KINTSUGI | KINT | POLKADOT | ![]() | ![]() | 0,2 KINT | Free (1) | ||
KLAYTN | KLAY | KLAYTN | ![]() | ![]() | 1 KLAY | Free (1) | ||
KLEVER | KLV | TRC20 (TRON) | ![]() | ![]() | ![]() | 50 KLV | Free (1) | |
KUSAMA | KSM | POLKADOT | ![]() | ![]() | 0,0105 KSM | Free (1) | ||
KYBER NETWORK CRYSTAL | KNC | ETH (ERC20) | ![]() | ![]() | ![]() | 6,8 KNC | 5,75 KNC | |
LIDO DAO | LDO | ETH (ERC20) | ![]() | ![]() | ![]() | 6,25 LDO | 5,45 LDO | |
LISK | LSK | LSK | ![]() | ![]() | 1 LSK | Free (1) | ||
LITECOIN | LTC | LITECOIN | ![]() | ![]() | ![]() | 0,01 LTC | Free (1) | |
LIVEPEER | LPT | ETH (ERC20) | ![]() | ![]() | ![]() | 1,25 LPT | 1 LPT | |
LOOKSRARE | LOOKS | ETH (ERC20) | ![]() | ![]() | ![]() | 42 LOOKS | 36 LOOKS | |
LOOPRING | LRC | ETH (ERC20) | ![]() | ![]() | ![]() | 35 LRC | 30 LRC | |
LTO NETWORK | LTO | ETH (ERC20) | ![]() | ![]() | 110 LTO | 107 LTO | ||
MAKER | MKR | ETH (ERC20) | ![]() | ![]() | ![]() | 0,016 MKR | 0,014 MKR | |
MANGO | MNGO | SOLANA | ![]() | ![]() | ![]() | 8 MNGO | Free (1) | |
MASK NETWORK | MASK | ETH (ERC20) | ![]() | ![]() | ![]() | 7,2 MASK | 6,88 MASK | |
MELON | MLN | ETH (ERC20) | ![]() | ![]() | ![]() | 0,55 MLN | 0,45 MLN | |
METISDAO | METIS | ETH (ERC20) | ![]() | ![]() | ![]() | 0,5 METIS | 0,42 METIS | |
MINA | MINA | MINA | ![]() | ![]() | 1 MINA | Free (1) | ||
MIRROR PROTOCOL | MIR | ETH (ERC20) | ![]() | ![]() | ![]() | 74 MIR | 62 MIR | |
MONERO | XMR | MONERO | ![]() | ![]() | 0,01 XMR | Free (1) | ||
MOONBEAM | GLMR | MOONBEAM | ![]() | ![]() | ![]() | 0,3 GLMR | Free (1) | |
MOONRIVER | MOVR | MOONRIVER | ![]() | ![]() | ![]() | 0,14 MOVR | Free (1) | |
MULTIVERSEX | EGLD | ELROND | ![]() | 0,015 | Free (1) | |||
MXC | MXC | ETH (ERC20) | ![]() | ![]() | 220 MXC | 175 MXC | ||
NANO | NANO | NANO | ![]() | ![]() | 0,1 NANO | Free (1) | ||
NEAR PROTOCOL | NEAR | NEAR | ![]() | ![]() | ![]() | 0,5 NEAR | Free (1) | |
NEO | NEO | NEO | ![]() | ![]() | 0,1 NEO | Free (1) | ||
NERVOS NETWORK | CKB | - | ![]() | - | - | |||
NUMERAIRE | NMR | ETH (ERC20) | ![]() | ![]() | ![]() | 0,7 NMR | 0,6 NMR | |
OASIS NETWORK | ROSE | OASIS NETWORK | ![]() | ![]() | 0,1 ROSE | Free (1) | ||
OCEAN PROTOCOL | OCEAN | ETH (ERC20) | ![]() | ![]() | ![]() | 74 OCEAN | 62 OCEAN | |
OMNISEGO | OMG | ETH (ERC20) | ![]() | ![]() | ![]() | 6,5 OMG | 5,5 OMG | |
OPTIMISM | OP | OPTIMISM | ![]() | ![]() | ![]() | 1 OP | Free (1) | |
ORCA | ORCA | SOLANA | ![]() | ![]() | ![]() | 0,5 ORCA | Free (1) | |
ORCHID | OXT | ETH (ERC20) | ![]() | ![]() | ![]() | 120 OXT | 100 OXT | |
ORIGIN PROTOCOL | OGN | ETH (ERC20) | ![]() | ![]() | ![]() | 72 OGN | 60 OGN | |
0X | ZRX | ETH (ERC20) | ![]() | ![]() | ![]() | 40 ZRX | 35 ZRX | |
OXYGEN | OXY | SOLANA | ![]() | ![]() | ![]() | 0,4 OXY | Gratis (1) | |
PAXGOLD | PAXG | ETH (ERC20) | ![]() | ![]() | ![]() | 0,007 PAXG | 0,006 PAXG | |
PERPETUAL PROTOCOL | PERP | ETH (ERC20) | ![]() | ![]() | ![]() | 17 PERP | 14,5 PERP | |
PHALA | PHA | POLKADOT | ![]() | ![]() | 0,14 PHA | Free (1) | ||
POLKADOT | DOT | POLKADOT | ![]() | ![]() | ![]() | 1,05 DOT | Free (1) | |
POLYGON | MATIC | ETH (ERC20) | ![]() | ![]() | ![]() | 15 MATIC | 10 MATIC | |
POLYGON | ![]() | ![]() | ![]() | 5 MATIC | Free (1) | |||
POWERPOOL | CVP | ETH (ERC20) | ![]() | ![]() | 28 CVP | 23 CVP | ||
QUANT | QNT | ETH (ERC20) | ![]() | ![]() | ![]() | 0,11 QNT | 0,098 QNT | |
QUANTUM | QTUM | QUANTUM | ![]() | ![]() | 0,1 QTUM | Free (1) | ||
RAVENCOIN | RVN | RAVENCOIN | ![]() | ![]() | 25 RVN | Free (1) | ||
RARIBLE | RARI | ETH (ERC20) | ![]() | ![]() | ![]() | 5 RARI | 4 RARI | |
RAYDIUM | RAY | SOLANA | ![]() | ![]() | ![]() | 0,2 RAY | Free (1) | |
REN | REN | ETH (ERC20) | ![]() | ![]() | ![]() | 100 REN | 85 REN | |
REQUEST | REQ | ETH (ERC20) | ![]() | ![]() | ![]() | 115 REQ | 95 REQ | |
RESERVE RIGHTS | RSR | ETH (ERC20) | ![]() | ![]() | 1750 RSR | 1450 RSR | ||
RIPPLE | XRP | RIPPLE | ![]() | ![]() | ![]() | ![]() | 25 XRP | Free (1) |
SABER | SBR | SOLANA | ![]() | ![]() | 20 SBR | Free (1) | ||
SECRET NETWORK | SCRT | SECRET NETWORK | ![]() | ![]() | ![]() | 0,01 SCRT | Free (1) | |
SELFKEY | KEY | ETH (ERC20) | ![]() | ![]() | 2700 KEY | 2300 KEY | ||
SERUM | SRM | SOLANA | ![]() | ![]() | ![]() | 0,2 SRM | Free (1) | |
SHIBA INU | SHIB | ETH (ERC20) | ![]() | ![]() | 1000000 SHIB | 850000 SHIB | ||
SHIDEN NETWORK | SDN | POLKADOT | ![]() | ![]() | 14 SDN | Free (1) | ||
SIACOIN | SC | SIACOIN | ![]() | 10 SC | Free (1) | |||
SINGULARITYDAO | SDAO | ETH (ERC20) | ![]() | ![]() | 35 SDAO | 30 SDAO | ||
SINGULARITYNET | AGIX | ETH (ERC20) | ![]() | ![]() | 70 AGIX | 60 AGIX | ||
SKALE | SKL | ETH (ERC20) | ![]() | ![]() | ![]() | 250 SKL | 210 SKL | |
SMOOTH LOVE POTION | SLP | ETH (ERC20) | ![]() | ![]() | ![]() | 3000 SLP | 2500 SLP | |
SOLANA | SOL | SOLANA | ![]() | ![]() | ![]() | 0,02 SOL | Free (1) | |
STACKS | STX | STACKS | ![]() | ![]() | ![]() | 3 STX | Free (1) | |
STARGATE FINANCE | STG | ETH (ERC20) | ![]() | ![]() | ![]() | 22 STG | 18,75 STG | |
STELLAR | XLM | STELLAR | ![]() | ![]() | ![]() | ![]() | 25 XLM | Free (1) |
STEP FINANCE | STEP | SOLANA | ![]() | ![]() | ![]() | 8 STEP | Free (1) | |
STEPN | GMT | SOLANA | ![]() | ![]() | ![]() | 0,15 GMT | Free (1) | |
STORJ | STORJ | ETH (ERC20) | ![]() | ![]() | ![]() | 22 STORJ | 18,5 STORJ | |
SUPERFARM | SUPER | ETH (ERC20) | ![]() | ![]() | ![]() | 90 SUPER | 75 SUPER | |
SUSHI SWAP | SUSHI | ETH (ERC20) | ![]() | ![]() | ![]() | 11,5 SUSHI | 9,5 SUSHI | |
POLYGON | ![]() | ![]() | ![]() | 3,5 SUSHI | Free (1) | |||
SWEAT ECONOMY | SWEAT | ETH (ERC20) | ![]() | ![]() | ![]() | 230 SWEAT | 200 SWEAT | |
SWERVE | SWRV | ETH (ERC20) | ![]() | ![]() | ![]() | 73 SWRV | 60,5 SWRV | |
SYNTETHIX | SNX | ETH (ERC20) | ![]() | ![]() | ![]() | 4 SNX | 3,5 SNX | |
SYSCOIN | SYS | SYSCOIN | ![]() | ![]() | 0,5 SYS | Free (1) | ||
TELLOR | TRB | ETH (ERC20) | ![]() | ![]() | ![]() | 0,35 TRB | 0,26 TRB | |
TERRA | LUNA2 | TERRA 2.0 | ![]() | ![]() | ![]() | ![]() | 0,1 LUNA2 | Free (1) |
TERRA CLASSIC | LUNA | TERRA | ![]() | ![]() | ![]() | 0,5 LUNA | Free (1) | |
TERRACLASSICUSD | UST | TERRA | ![]() | ![]() | ![]() | ![]() | 250 UST | Free (1) |
TETHER | USDT | ETH (ERC20) | ![]() | ![]() | ![]() | 12 USDT | 10 USDT | |
POLYGON | ![]() | ![]() | ![]() | 5 USDT | Free (1) | |||
TEZOS | XTZ | TEZOS | ![]() | ![]() | ![]() | 0,8 XTZ | Free (1) | |
THE GRAPH | GRT | ETH (ERC20) | ![]() | ![]() | ![]() | 120 GRT | 100 GRT | |
THE SANDBOX | SAND | ETH (ERC20) | ![]() | ![]() | ![]() | 12,5 SAND | 10,45 SAND | |
THETA | THETA | THETA | ![]() | ![]() | 0,1 THETA | Free (1) | ||
THETA FUEL | TFUEL | THETA | ![]() | 1 TFUEL | Free (1) | |||
THORCHAIN | RUNE | THORCHAIN | ![]() | ![]() | ![]() | 0,5 RUNE | Free (1) | |
TON | TON | TON | ![]() | ![]() | 0,1 TON | Free (1) | ||
TRADER JOE | JOE | AVALANCHE (C-CHAIN) | ![]() | ![]() | 1 JOE | Free (1) | ||
TRON | TRX | TRC20 (TRON) | ![]() | ![]() | ![]() | 2 TRX | Free (1) | |
TRUEUSD | TUSD | ETH (ERC20) | ![]() | ![]() | ![]() | 12 TUSD | 10 TUSD | |
UMA | UMA | ETH (ERC20) | ![]() | ![]() | ![]() | 4,35 UMA | 3,65 UMA | |
UNISWAP | UNI | ETH (ERC20) | ![]() | ![]() | ![]() | 2 UNI | 1,6 UNI | |
UNIZEN | ZCX | ETH (ERC20) | ![]() | ![]() | 80 ZCX | 69 ZCX | ||
USD COIN | USDC | ETH (ERC20) | ![]() | ![]() | ![]() | 12 USDC | 10 USDC | |
POLYGON | ![]() | ![]() | ![]() | 5 USDC | Free (1) | |||
VECHAIN | VET | VECHAIN | ![]() | 10 VET | Free (1) | |||
VELAS | VLX | VLXEVM | ![]() | ![]() | ![]() | 0,5 VLX | Free (1) | |
VERASITY | VRA | ETH (ERC20) | ![]() | ![]() | ![]() | 2500 VRA | 20000 VRA | |
VOYAGER TOKEN | VGX | ETH (ERC20) | ![]() | ![]() | ![]() | 18 VGX | 15 VGX | |
VULCAN FORGED | PYR | ETH (ERC20) | ![]() | ![]() | 2,65 PYR | 2,2 PYR | ||
WAVES | WAVES | WAVES | ![]() | ![]() | 0,01 WAVES | Free (1) | ||
WRAPPED BITCOIN | WBTC | ETH (ERC20) | ![]() | ![]() | ![]() | 0,0006 WBTC | 0,0005 WBTC | |
XANA | XETA | AVALANCHE (C-CHAIN) | ![]() | ![]() | 5 XETA | Free (1) | ||
YEARN FINANCE | YFI | ETH (ERC20) | ![]() | ![]() | ![]() | 0,0013 YFI | 0,0011 YFI | |
Z CASH | ZEC | Z CASH | ![]() | ![]() | ![]() | 0,005 ZEC | Free (1) | |
ZEBEC PROTOCOL | ZBC | SOLANA | ![]() | ![]() | 10 ZBC | Free (1) | ||
ZILLIQA | ZIL | ZILLIQA | ![]() | 10 ZIL | Free (1) |
(1) Free. Bit2Me asumes the transaction fees
Did you find it helpful? Yes No
Send feedback