Bit2Me Card - Costs y limits
Updated on
Mon, 6 Feb, 2023 at 3:04 PM
Costs
Legacy System | TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 | NO TIER |
Plastic card issuance | 0 € | 0 € | 0 € | 5 €* | 10 €* | 20 €* |
Recharge wallet card balance | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Virtual card issuance | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Transaction cost (crypto wallet linked) | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% |
Cost of refund purchase (crypto wallet) | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% | 0,95% |
Virtual card replacement | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Monthly maintenance cost | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
ATM Withdrawal (after free monthly limit) | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Withdrawals at ATMs in Euro zone | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Withdrawal at ATMs outside the Euro zone | 2% | 2% | 2% | 2% | 2% | 2% |
Payments Euro zone | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Payments outside Euro zone | 2% | 2% | 2% | 2% | 2% | 2% |
Card activation / deactivation | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Apple Pay / Google Pay | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Inactivity 3 months | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Cancel card | 0 € | 0 € | 0 € | 0 € | 0 € | 0 € |
Limits
Legacy system | TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 | NO TIER |
Unit transaction volume | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 1.000 € |
Daily transaction volume | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 2.500 € | 1.000 € |
Monthly transaction volume | 20.000 € | 20.000 € | 20.000 € | 20.000 € | 15.000 € | 5.000 € |
Annual transaction volume | 200.000 € | 200.000 € | 200.000 € | 150.000 € | 100.000 € | 50.000 € |
Number of daily transactions | 20 | 20 | 20 | 20 | 20 | 20 |
Number of monthly transactions | 200 | 200 | 200 | 200 | 200 | 200 |
Number of anual transactions | 700 | 700 | 700 | 700 | 700 | 700 |
Volume of free ATM withdrawals | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** | 300 €** |
Daily ATM withdrawal volume | 300 € | 300 € | 300 € | 300 € | 300 € | 300 € |
Monthly ATM withdrawal volume | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € | 3.000 € |
Annual ATM withdrawal volume | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € | 30.000 € |
Number of daily ATM withdrawals | 5 | 5 | 5 | 5 | 5 | 5 |
Number of monthly ATM withdrawals | 50 | 50 | 50 | 50 | 50 | 50 |
Number of annual ATM withdrawals | 150 | 150 | 150 | 150 | 150 | 150 |
Monthly cashback cap | 900 € | 500 € | 300 € | 100 € | 30 € | €7.50 |
Minimum cashback | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € | 0,01 € |
Minimum purchase amount
| 0,30 € | 0,30 €
| 0,30 €
| 0,30 €
| 0,30 €
| 0,30 €
|
Free Interbank Volume | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € | 15.000 € |
Maximum number of plastic cards | 1 | 1 | 1 | 1 | 1 | 1 |
Maximum number of virtual cards | 1 | 1 | 1 | 1 | 1 | 1 |
*In addition, an extra cost of €5 will be applied for shipments to addresses outside Spanish territory
**Bit2Me is not responsible for the commissions charged by the bank itself for the ATM withdrawal operation
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.