Receive your cryptos from external wallets, make SWAP (Exchange) between them in Bit2Me and send to external wallets. To learn more about our fees, you can check the article: Costs and Limits
IMPORTANT: Before sending or receiving cryptocurrencies to your Bit2Me wallet, check the network each crypto is running over in Bit2Me, the minimum quantity and mining FEE, also if the cryptocurrency can be received from an external wallet.
CRYPTOCURRENCY | CODE | NETWORK | MEMO/TAG | RECEIVE | SWAP | SEND | MINIMUM TO SEND | Mining FEE |
1INCH NETWORK | 1INCH | ETHEREUM | ![]() | ![]() | ![]() | 10 1INCH | 20,8 1INCH | |
AAVE | AAVE | ETHEREUM | ![]() | ![]() | ![]() | 0,12 AAVE | 0,3 AAVE | |
AAVEGOTCHI | GHST | ETHEREUM | ![]() | ![]() | ![]() | 14 GHST | 15 GHST | |
ACALA | ACA | POLKADOT | ![]() | ![]() | 0,3 ACA | Free (1) | ||
ALGORAND | ALGO | ALGORAND | ![]() | ![]() | ![]() | 1 ALGO | Free (1) | |
ANKOR | ANKR | ETHEREUM | ![]() | ![]() | ![]() | 360 ANKR | 475 ANKR | |
APECOIN | APE | ETHEREUM | ![]() | ![]() | ![]() | 2 APE | 1,83 APE | |
ARAGON | ANT | ETHEREUM | ![]() | ![]() | ![]() | 4 ANT | 6 ANT | |
ARWEAVE | AR | ARWEAVE | ![]() | ![]() | 0,01 AR | Free (1) | ||
ASTAR | ASTR | POLKADOT | ![]() | ![]() | 0,2 ASTR | Free (1) | ||
AUGUR | REPv2 | ETHEREUM | ![]() | ![]() | ![]() | 1,5 REPV2 | 2 REPV2 | |
AVALANCHE | AVAX | C-CHAIN | ![]() | ![]() | ![]() | 0,05 AVAX | Free (1) | |
AXIE INFINITY | AXS | ETHEREUM | ![]() | ![]() | ![]() | 0,4 AXS | 0,6 AXS | |
B2M TOKEN | B2M | ETHEREUM | ![]() | ![]() | ![]() | 1000 B2M | 500 B2M | |
BADGER DAO | BADGER | ETHEREUM | ![]() | ![]() | ![]() | 1,6 BADGER | 3,5 BADGER | |
BALANCER | BAL | ETHEREUM | ![]() | ![]() | ![]() | 0,8 BAL | 2,5 BAL | |
BANCOR | BNT | ETHEREUM | ![]() | ![]() | ![]() | 8 BNT | 13 BNT | |
BAND PROTOCOL | BAND | ETHEREUM | ![]() | ![]() | ![]() | 7 BAND | 7,83 BAND | |
BASIC ATTENTION TOKEN | BAT | ETHEREUM | ![]() | ![]() | ![]() | 30 BAT | 45 BAT | |
BIFROST | BNC | POLKADOT | ![]() | ![]() | 1 BNC | Free (1) | ||
BITCOIN | BTC | BITCOIN | ![]() | ![]() | ![]() | 0,0005 BTC | NETWORK (2) | |
BITCOIN CASH | BCH | BITCOIN CASH | ![]() | ![]() | ![]() | 0,0006 BCH | Free (1) | |
BLOKTOPIA | BLOK | POLYGON | ![]() | ![]() | 20 BLOK | Free (1) | ||
BONFIDA | FIDA | SOLANA | ![]() | ![]() | 0,2 FIDA | Free (1) | ||
CARDANO | ADA | CARDANO | ![]() | ![]() | ![]() | 5 ADA | Free (1) | |
CARTESI | CTSI | ETHEREUM | ![]() | ![]() | ![]() | 60 CTSI | 12,3 CTSI | |
CELO | CELO | CELO | ![]() | ![]() | 0,01 CELO | Free (1) | ||
CHAINLINK | LINK | ETHEREUM | ![]() | ![]() | ![]() | 1,5 LINK | 2,1 LINK | |
CHILIZ | CHZ | ETHEREUM | ![]() | ![]() | ![]() | 160 CHZ | 77 CHZ | |
COMPOUND | COMP | ETHEREUM | ![]() | ![]() | ![]() | 0,2 COMP | 0,11 COMP | |
COSMOS | ATOM | COSMOS | ![]() | ![]() | ![]() | 1 ATOM | Free (1) | |
COVALENT | CQT | ETHEREUM | ![]() | ![]() | ![]() | 50 CQT | 48 CQT | |
CURVE DAO TOKEN | CRV | ETHEREUM | ![]() | ![]() | ![]() | 8 CRV | 6,75 CRV | |
DAI | DAI | ETHEREUM | ![]() | ![]() | ![]() | ![]() | 30 DAI | 30 DAI |
DASH | DASH | DASH | ![]() | ![]() | ![]() | 0,01 DASH | Free (1) | |
DECENTRALAND | MANA | ETHEREUM | ![]() | ![]() | ![]() | 10 MANA | 11 MANA | |
DOGE COIN | DOGE | DOGE COIN | ![]() | ![]() | ![]() | 50 DOGE | Free (1) | |
DYDX | DYDX | ETHEREUM | ![]() | ![]() | ![]() | 4 DYDX | 5,5 DYDX | |
ECOMI | OMI | ETHEREUM | ![]() | ![]() | ![]() | 10000 OMI | 8000 OMI | |
ENERGY WEB TOKEN | EWT | ENERGY WEB TOKEN | ![]() | ![]() | 1 EWT | Free (1) | ||
ENJIN COIN | ENJ | ETHEREUM | ![]() | ![]() | ![]() | 12 ENJ | 20,5 ENJ | |
EOS | EOS | EOS | ![]() | ![]() | ![]() | 0,5 EOS | Free (1) | |
ETHEREUM | ETH | ETHEREUM | ![]() | ![]() | ![]() | 0,005 ETH | 0,0038 ETH | |
ETHEREUM CLASSIC | ETC | ETHEREUM CLASSIC | ![]() | ![]() | 0,01 ETC | Free (1) | ||
FANTOM | FTM | FTM | ![]() | ![]() | 1 FTM | Free (1) | ||
FILECOIN | FIL | FILECOIN | ![]() | ![]() | 0,1 FIL | Free (1) | ||
FLOW | FLOW | FLOW | ![]() | ![]() | 1 FLOW | Free (1) | ||
GNOSIS | GNO | ETHEREUM | ![]() | ![]() | ![]() | 0,03 GNO | 0,1 GNO | |
HEDERA | HBAR | HEDERA | ![]() | ![]() | ![]() | 10 HBAR | Free (1) | |
ICON | ICX | ICON | ![]() | ![]() | 20 ICX | Free (1) | ||
IMMUTABLE X | IMX | ETHEREUM | ![]() | ![]() | 1 IMX | 8 IMX | ||
INJECTIVE PROTOCOL | INJ | ETHEREUM | ![]() | ![]() | ![]() | 4 INJ | 5,2 INJ | |
IOTA | MIOTA | IOTA | ![]() | ![]() | 1 MIOTA | Free (1) | ||
KADENA | KDA | KADENA | ![]() | ![]() | 0,1 KDA | Free (1) | ||
KARURA | KAR | POLKADOT | ![]() | ![]() | 2 KAR | Free (1) | ||
KAVA | KAVA | KAVA | ![]() | ![]() | ![]() | 1 KAVA | Free (1) | |
KEEP NETWORK | KEEP | ETHEREUM | ![]() | ![]() | ![]() | 36 KEEP | 50 KEEP | |
KILT PROTOCOL | KILT | KILT PROTOCOL | ![]() | ![]() | 0,5 KILT | Free (1) | ||
KIN | KIN | SOLANA | ![]() | ![]() | 20000 KIN | Free (1) | ||
KINTSUGI | KINT | POLKADOT | ![]() | ![]() | 0,2 KINT | Free (1) | ||
KLAYTN | KLAY | KLAYTN | ![]() | ![]() | 1 KLAY | Free (1) | ||
KUSAMA | KSM | POLKADOT | ![]() | ![]() | 0,0105 KSM | Free (1) | ||
KYBER NETWORK CRYSTAL | KNC | ETHEREUM | ![]() | ![]() | ![]() | 32 KNC | 16,75 KNC | |
LISK | LSK | LSK | ![]() | ![]() | 1 LSK | Free (1) | ||
LITECOIN | LTC | LITECOIN | ![]() | ![]() | ![]() | 0,01 LTC | Free (1) | |
LIVEPEER | LPT | ETHEREUM | ![]() | ![]() | ![]() | 1,6 LPT | 0,6 LPT | |
LOOPRING | LRC | ETHEREUM | ![]() | ![]() | ![]() | 20 LRC | 15,66 LRC | |
MANGO | MNGO | SOLANA | ![]() | ![]() | 8 MNGO | Free (1) | ||
MELON | MLN | ETHEREUM | ![]() | ![]() | ![]() | 0,5 MLN | 0,55 MLN | |
MINA | MINA | MINA | ![]() | ![]() | 1 MINA | Free (1) | ||
MIRROR PROTOCOL | MIR | ETHEREUM | ![]() | ![]() | ![]() | 8 MIR | 25,8 MIR | |
MONERO | XMR | MONERO | ![]() | ![]() | 0,01 XMR | Free (1) | ||
MOONBEAM | GLMR | MOONBEAM | ![]() | ![]() | 0,3 GLMR | Free (1) | ||
MOONRIVER | MOVR | MOONRIVER | ![]() | ![]() | 0,14 MOVR | Free (1) | ||
NANO | NANO | NANO | ![]() | ![]() | 0,1 NANO | Free (1) | ||
NEAR PROTOCOL | NEAR | NEAR | ![]() | ![]() | 0,5 NEAR | Free (1) | ||
NERVOS NETWORK | CKB | NERVOS NETWORK | ![]() | - | - | |||
OASIS NETWORK | ROSE | OASIS NETWORK | ![]() | ![]() | 0,1 ROSE | Free (1) | ||
OCEAN PROTOCOL | OCEAN | ETHEREUM | ![]() | ![]() | ![]() | 30 OCEAN | 63,5 OCEAN | |
OMNISEGO | OMG | ETHEREUM | ![]() | ![]() | ![]() | 6 OMG | 7,35 OMG | |
ORCA | ORCA | SOLANA | ![]() | ![]() | 0,5 ORCA | Free (1) | ||
ORCHID | OXT | ETHEREUM | ![]() | ![]() | ![]() | 100 OXT | 130 OXT | |
ORIGIN PROTOCOL | OGN | ETHEREUM | ![]() | ![]() | ![]() | 60 OGN | 40 OGN | |
OXYGEN | OXY | SOLANA | ![]() | ![]() | 0,4 OXY | Gratis (1) | ||
PAXGOLD | PAXG | ETHEREUM | ![]() | ![]() | ![]() | 0,02 PAXG | 0,02 PAXG | |
PERPETUAL PROTOCOL | PERP | ETHEREUM | ![]() | ![]() | ![]() | 4 PERP | 5,5 PERP | |
PHALA | PHA | POLKADOT | ![]() | ![]() | 0,14 PHA | Free (1) | ||
POLKADOT | DOT | POLKADOT | ![]() | ![]() | ![]() | 1,05 DOT | Free (1) | |
POLYGON | MATIC | ETHEREUM | ![]() | ![]() | ![]() | 30 MATIC | 20 MATIC | |
QUANTUM | QTUM | QUANTUM | ![]() | ![]() | 0,1 QTUM | Free (1) | ||
RARIBLE | RARI | ETHEREUM | ![]() | ![]() | ![]() | 2 RARI | 4,35 RARI | |
RAYDIUM | RAY | SOLANA | ![]() | ![]() | 0,2 RAY | Free (1) | ||
REN | REN | ETHEREUM | ![]() | ![]() | ![]() | 60 REN | 100 REN | |
RIPPLE | XRP | RIPPLE | ![]() | ![]() | ![]() | 25 XRP | Free (1) | |
SABER | SBR | SOLANA | ![]() | ![]() | 20 SBR | Free (1) | ||
SECRET NETWORK | SCRT | SECRET NETWORK | ![]() | ![]() | ![]() | 0,01 SCRT | Free (1) | |
SERUM | SRM | SOLANA | ![]() | ![]() | 0,2 SRM | Free (1) | ||
SHIBA INU | SHIB | ETHEREUM | ![]() | ![]() | 746000 SHIB | 1150000 SHIB | ||
SHIDEN NETWORK | SDN | POLKADOT | ![]() | ![]() | 14 SDN | Free (1) | ||
SIACOIN | SC | SIACOIN | ![]() | ![]() | 10 SC | Free (1) | ||
SKALE | SKL | ETHEREUM | ![]() | ![]() | ![]() | 100 SKL | 80 SKL | |
SMOOTH LOVE POTION | SLP | ETHEREUM | ![]() | ![]() | ![]() | 1000 SLP | 870 SLP | |
SOLANA | SOL | SOLANA | ![]() | ![]() | ![]() | 0,02 SOL | Free (1) | |
STELLAR | XLM | STELLAR | ![]() | ![]() | ![]() | 25 XLM | Free (1) | |
STEP FINANCE | STEP | SOLANA | ![]() | ![]() | 8 STEP | Free (1) | ||
STORJ | STORJ | ETHEREUM | ![]() | ![]() | ![]() | 30 STORJ | 31,5 STORJ | |
SUSHI SWAP | SUSHI | ETHEREUM | ![]() | ![]() | ![]() | 4 SUSHI | 8,5 SUSHI | |
SYNTETHIX | SNX | ETHEREUM | ![]() | ![]() | ![]() | 9 SNX | 8 SNX | |
SYSCOIN | SYS | SYSCOIN | ![]() | ![]() | 0,5 SYS | Free (1) | ||
TERRA | LUNA | TERRA | ![]() | ![]() | 0,5 LUNA | Free (1) | ||
TERRAUSD | UST | TERRA | ![]() | ![]() | 1 UST | Free (1) | ||
TETHER | USDT | ETHEREUM | ![]() | ![]() | ![]() | 40 USDT | 30 USDT | |
TEZOS | XTZ | TEZOS | ![]() | ![]() | ![]() | 0,8 XTZ | Free (1) | |
THE GRAPH | GRT | ETHEREUM | ![]() | ![]() | ![]() | 80 GRT | 80 GRT | |
THE SANDBOX | SAND | ETHEREUM | ![]() | ![]() | ![]() | 6 SAND | 9,5 SAND | |
THETA | THETA | THETA | ![]() | ![]() | 0,1 THETA | Free (1) | ||
TONCOIN | TON | TON | ![]() | ![]() | 0,1 TON | Free (1) | ||
TRON | TRX | TRON | ![]() | ![]() | 2 TRX | Free (1) | ||
UNISWAP | UNI | ETHEREUM | ![]() | ![]() | ![]() | 1 UNI | 3,25 UNI | |
USD COIN | USDC | ETHEREUM | ![]() | ![]() | ![]() | 40 USDC | 30 USDC | |
VELAS | VLX | VELAS | ![]() | +info | 0,5 VLX | Free (1) | ||
VERASITY | VRA | ETHEREUM | ![]() | ![]() | ![]() | 1000 VRA | 950 VRA | |
WAVES | WAVES | WAVES | ![]() | ![]() | 0,01 WAVES | Free (1) | ||
YEARN FINANCE | YFI | ETHEREUM | ![]() | ![]() | ![]() | 0,0013 YFI | 0,0014 YFI | |
Z CASH | ZEC | Z CASH | ![]() | ![]() | ![]() | 0,005 ZEC | Free (1) |
(1) Free. Bit2Me asumes the transaction fees
Did you find it helpful? Yes No
Send feedback